| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
|
Specification | Description |
---|---|
Frame | Specialized A1 Premium aluminum w/women's-specific butted tubing |
Fork | SR Suntour XCT 29 w/lockout and custom coil spring, 80mm travel |
Rims/Wheels | Specialized Stout Disc |
Hubs | Specialized MTB disc |
Spokes | 14-gauge stainless-steel |
Tires | Specialized Ground Control Sport, 29 x 2.1 |
Crankset | Specialized Stout |
Chainrings | 44/32/22 |
Front Derailleur | Shimano Altus |
Rear Derailleur | Shimano Acera |
Rear Cogs | Sunrace, 8-speed: 11-34 |
Shifters | Shimano Altus |
Handlebars | Specialized flat, aluminum |
Tape/Grips | Specialized Women's Body Geometry XCT |
Stem | Specialized 3D forged |
Brake Levers | Tektro Auriga |
Brakes | Tektro Auriga hydraulic disc, 6-inch rotors |
Pedals | Composite platform |
Saddle | Specialized Women's BG Riva Sport Plus |
Seatpost | Specialized aluminum |
* Subject to change without notice.
Option | Barcode | Manufacturer's Part Number |
---|---|---|
Satin Black/Shadow Silver/Silver Dust / Small | 888818057474 | 81816-7002 |
Satin Black/Shadow Silver/Silver Dust / Medium | 888818063628 | 81816-7003 |
Satin Black/Shadow Silver/Silver Dust / Large | 888818054732 | 81816-7004 |
Filthy White/Warm Charcoal/Pink / Small | 719676672533 | 81815-7402 |
Filthy White/Warm Charcoal/Pink / Medium | 719676672427 | 81815-7403 |
Filthy White/Warm Charcoal/Pink / Large | 719676672403 | 81815-7404 |
Indigo/White/Teal / Small | 719676673035 | 81815-7502 |
Indigo/White/Teal / Medium | 719676673004 | 81815-7503 |
Indigo/White/Teal / Large | 719676672526 | 81815-7504 |
Sign-up to hear about our specials and events |